Product Details:
Minimum Order Quantity | 1 Kilogram |
Plant Part | Leaves /Grass,Leaves / Grass |
Usage/Application | Natural Perfumery, Food Flavoring, Aroma Insence, Medicine, etc |
Botanical Name | Cymbopogon Nardus L |
Extraction Method | Steam Distillation |
Boiling Point | 83 DegC,83 Deg Celsius |
Brand | Aramacs |
Shelf Life | 24 Months |
Solubility | Soluble in Alcohol & Carrier Oils, Insoluble In Water |
Blends Well With | Cedarwood, Clary Sage, Eucalyptus, Geranium, Lavender, Lemon, Peppermint, Rosemary, Tea Tree Oil |
Fragrance | Lemony Rose |
Benefits Of Citronella Oil | Mosquito repellant , fragrance,Mosquito Repellant, Fragrance |
Appearance | Colorless To Pale Yellow |
Cas No. | 8000-21-1 |
Product Type | Essential Oil |
Product Details:
Odour | Strong Woody and Sweet Aroma |
Solubility | Soluble In Alcohol & Carrier Oils, Insoluble In Water |
Extraction Method | Steam Distillation |
Cas No. | 8000-27-9 |
Appearance | Yellowish to Brownish Yellow Viscous Liquid |
Product Type | Essential Oil |
Botanical Name | Cedrus Deodara |
Shelf Life | 24 Months |
Family | Pinaceae |
Main Constituents | Thujopsene |
Product Details:
Minimum Order Quantity | 100 GM |
Packaging Size | As pre Customer Requirement |
Usage/Application | Pharma |
Brand | ARAMACS |
Form | Liquid |
Botanical Name | Zanthoxylum armatum |
Country of Origin | Made in India |
Additional Information:
Product Details:
Plant Part | Leaves |
Usage/Application | Natural Perfumery,Food Flavoring, Aroma insence, Medicine etc |
Botanical Name | Ocimum basilicum |
Extraction Method | Steam Distillation |
Pack Type | Plastic Bottle, Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry cans |
Fragrance | Herbal scents |
Brand | Aramacs |
Shelf Life | 24 Months |
Solubility | Soluble in Alcohol & Carrier Oils, Insoluble in water |
Cas Number | 8015-73-4 |
Country Of Origin | India |
Packaging Size | 1kg, 5kg, 25kg, 50kg, As Per Customer |
Odour | Basil |
Storage Temp. | Under 40 degrees |
Purity | 100% |
Physical State | Liquid |
Main Components | Methyl Chavicol |
Family | Lamiaceae |
Certification | COA MSDS, GC Test Pass |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Natural Perfumery,Food Flavoring,Aroma insence,Medicine etc |
Material | Cinnamon Barks |
Purity | 100% |
Botanical Name | Cinnamomum Zeylanicum |
Pack Type | Plastic Bottle,Glass Bottles,Aluminium Bottles,HDPE Drums,Jerry Cans |
Brand | Aramacs |
Shelf Life | 24 Month |
Place Of Origin | India |
Odour Type | Like Cinnamon |
Refractive Index | 1.569 to 1.584 @ 25 Deg C |
Packaging Size | 1kg,5kg,25kg,50kg,As Per Customer |
Raw Material | Barks |
Specific Gravity | 1.014 to1.040 |
Solubility | Soluble in Alcohol & Carrier Oils,Insoluble in water |
CAS Number | 8015-91-6 |
Mode Of Extraction | Steam Distillation |
Major Constituents | Cinnamaldehyde |
Appearance | Orange to Brownish Thin Liquid |
Product Type | Essential Oil |
Color | Dark Brownish |
Certification | COA MSDS,GC Test Pass |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Raw Material | Seeds |
Usage/Application | Natural Perfumery, Food Flavoring, Aroma Insence, Medicine, etc |
Brand | Aramacs |
Application | Natural Perfumery, Food Flavoring, Aroma Insence, Medicine, etc |
Pack Type | Plastic Bottle, Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry Cans |
Solubility | Soluble in Alcohol & Carrier Oils, Insoluble in water |
Optical Rotation | +10 to +30 Deg Celsius |
Extraction Technique | Steam Distillation |
CAS Number | 8015-88-1 |
Product Type | Essential Oil |
Shelf Life | 24 Months |
Purity | 100% |
Odour | Spicy Unique |
Appearance | Pale Yellow to Amber, Free Flowing Liquid |
Fragrance Type | Like Earthy, Woody |
Certification | COA MSDS, GC Test Pass |
Botanical Name | Daucus Carota |
Additional Information:
Product Details:
Usage/Application | Natural Perfumery,Food Flavoring, Aroma insence, Medicine etc |
Botanical Name | Citrus Bergamia |
Family Name | Rutaceae |
Brand | Aramacs |
Cas Number | 8007-75-8 |
Extraction Method | Steam Distillation |
Fragrance | Citrus Type |
Major Constituents | Alpha Pinene |
CAS Number | 8007-75-8 |
Optical Rotation | +8 to +24 Deg Celsius |
Packing Size Kg | 1kg, 5kg, 25kg, 50kg, As Per Customer |
Refractive Index | 1.1465 to 1.4675 |
Shelf Life | 24 Months |
Solubility | Soluble in Alcohol & Carrier Oils, Insoluble in water |
Type | Essential Oil |
Fragrance Type | Uplifting, Crisp Citrus Smell |
Certification | COA MSDS, GC Test Pass |
Additional Information:
Product Details:
Plant Part | Buds of Clove plant |
Usage/Application | Natural Perfumery,Food Flavoring, Aroma insence, Medicine etc |
Brand | Aramacs |
Shelf Life | 24 Months |
Refractive Index | 1.5312 to 1.5339 |
Cas Number | 8000-34-8 |
Extraction Method | Steam Distillation |
Solubility | Soluble In Alcohol & Carrier Oils, Insoluble In Water |
Odour | Spicy |
Botanical Name | Syzygium Aromaticum |
Specific Gravity Degree Celsius | 1.036 to 1.044 |
Major Constituents | Eugenol |
Storage Conditions | Cool and Hygenic |
Appearance | Colorless to pale yellow |
Temperature | 0 to 25 Deg Celsius |
Product Details:
Minimum Order Quantity | 1 Kg |
Raw Material | Seeds |
Botanical Name | Coriandrum Sativum |
Usage/Application | Food Flavoring, Food processing, Aroma Insence, Medicine etc |
Packaging Size Available | 1kg, 5kg, 25kg, 50kg, As per customer |
Packaging Type Available | Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry Cans |
Constituents | linalool |
Shelf Life | 24 Months |
Purity | 100% Pure and Natural |
Flavour Type | Spicy Aroma |
Extraction Method | Steam Distillation |
Certification | COA MSDS, GC Test Pass |
Brand | Aramacs |
Packaging Type | Plastic Bottle, Glass Bottles,Aluminium Bottles,HDPE Drums,Jerry cans |
Product Type | Essential Oil |
Plant Part | Seeds |
Refractive Index | 1.470 @ 25 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Color | Transparent to Greenish ting |
Packaging Type | Glass Bottles,Aluminium Bottles,HDPE Drums,Jerry cans |
Brand | Aramacs |
Botanical Name | Piper Nigrum L |
Usage/Application | Natural Perfumery,Food Flavoring, Aroma insence, Medicine etc |
Shelf Life | 2 Year |
Material | Black Pepper Essential Oil |
Appearence | Colorless to slightly greenish |
Flash Point | 70 |
Main Constituents | Caryophyllene |
Refractive Index | 1.40 to 1.50 @ 25 DegC |
Mode Of Extraction | Steam Distillation Extraction |
Origin | India |
Product Details:
Brand | Aramacs |
Packaging Type | Plastic Bottle, Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry cans |
Shelf Life | 24 Months |
Refractive Index | 1.510 @ 25 Deg Celsius |
Solubility | Soluble In Alcohol & Carrier Oils, Insoluble In Water |
Extraction Method | Steam Distillation |
Appearance | Pale Yellow To Pale Amber Liquid |
Fragrance Type | Spicy Aroma |
Certification | COA MSDS, GC Test Pass |
Major Constituents | Cinnamaldehyde |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Plant Part | Roots |
Usage/Application | Natural Perfumery, Food Flavoring, Aroma Insence, Medicine, etc |
Botanical Name | Acorus Calamus |
Major Constituents | Flavonoids |
Extraction Method | Steam Distillation |
Brand | Aramacs |
Packaging Type | Plastic Bottle, Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry Cans |
Shelf Life | 24 Months |
Solubility | Soluble In Alcohol & Carrier Oils, Insoluble In Water |
Specific Gravity | 0.959 To 0.970 |
Odour | Faintly Sweet, Waxy Scent |
Physical State | Liquid |
Refractive Index | 1.507 to 1.515 @ 25 Deg C |
Storage Conditions | Cool And Hygenic |
Appearance | Yellow To Yellowish Brown, Slightly Viscous Liquid |
Cas No. | 84775-39-3 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Botanical Name | Amyris Balsamifera |
Physical State | Liquid |
Country Of Origin | India |
Appearance | Yellow to Amber Liquid |
Cas Number | 8007-46-3 |
Extraction Method | Steam Distillation |
Major Constituents | Sesquiterpenes |
Usage/Application | Natural Perfumery, Food Flavoring, Aroma Insence, Medicine, etc |
Shelf Life | 24 Months |
Solubility | Soluble In Alcohol & Carrier Oils, Insoluble In Water |
Brand | Aramacs |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Brand | Aramacs |
Application | Natural Perfumery, Food Flavoring, Aroma Insence, Medicine, etc |
Botanical Name | Abelmoschus Moschatus |
Extraction Method | Steam DIstillation |
Pack Type | Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry Cans |
Packaging Size | 1kg, 5kg, 25kg, 50kg, As per customer |
Shelf Life | 24 Months |
Refractive Index | 1.4746 @ 25 Deg C |
CAS Number | 8015-62-1 |
Purity | 100% Pure |
Certification | COA MSDS, GC Test Pass |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Natural Perfumery, Food Flavoring, Aroma Insence, Medicine, etc |
Botanical Name | Trachyspermum Ammi |
Major Constituents | Thymol |
Extraction Method | Steam Distillation |
Brand | Aramacs |
Packaging Type | Plastic Bottle, Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry Cans |
Country Of Origin | India |
Packaging Size | 1kg, 5kg, 25kg, 50kg, As per customer |
Shelf Life | 24 Months |
Solubility | Soluble In Alcohol & Carrier Oils, Insoluble In Water |
Cas Number | 8001-99-8 |
Physical State | Liquid |
Refractive Index | 1.498 to 1.504 |
Storage Conditions | Cool and Hygenic |
Appearance | Colorless To Brownish Yellow |
Product Type | Essential Oil |
Certification | COA MSDS, GC Test Pass |
Purity | 100% Pure |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Size Available | 1kg,5kg,25kg,50kg,As per customer |
Botanical Name | Cuminum Cyminum |
Usage/Application | Natural Perfumery ,Food Flavoring, Aroma insence, Medicine etc |
Packaging Type Available | Glass Bottles, Aluminium Bottles,HDPE Drums,Jerry Cans, Plastic Bottle |
Brand | Aramacs |
Oil Type | Cuim Seed Oil |
Refractive Index | 1.5010 to 1.5060 |
Shelf Life | 2 Year |
Major Constituents | Thymoquinone |
Color | Light Yellow To Yellow Brown Liquid |
Plant Part Used | Seeds |
Extraction Method | Steam Distillation |
Certification | COA MSDS, GC Test Pass |
Storage | Cool and hygenic |
Aroma | Spicy Aroma |
Oil Nature | Essential Oil |
Country Of Origin | India |
Specific Gravity | 0.905 to 0.925 @ 25 DegC |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Natural Perfumery, Food Flavoring, Aroma insence, Medicine etc |
Botanical Name | Cupressus Sempervirens |
Odour | Terpenic Type |
Purity | 100% |
Country Of Origin | India |
Brand | Aramacs |
Appearance | Colorless To Pale Yellow Liquid |
Boiling Temperature | 139 Deg C |
Cas Number | 8013-86-3 |
Extraction Method | Steam Distillation |
Specific Gravity | 0.860 To 0.891 |
Major Constituents | A-Pinene |
Packing | Plastic Bottle, Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry cans |
Refractive Index | 1.4700 to 1.4821 @ 25 DegC |
Shelf Life | 24 Months |
Solubility | Soluble in Alcohol & Carrier Oils, Insoluble in water |
Product Type | Essential Oil |
Certification | COA MSDS, GC Test Pass |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Botanical Name | Cyperus Scariosus |
Odour | Very Deep Sweet Woody |
Brand | Aramacs |
Application | Perfumery, Medicine, Natural Perfumery, Incense |
Pack Type | Plastic Bottle, Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry Cans |
Form | Roots of Nagarmotha |
Packaging Size | 1kg, 5kg, 25kg, 50kg, As Per Customer |
Flash Point | 100 |
Extraction Method | Steam DIstillation Extraction of Roots |
Major Constituents | Cyprene 20 to 28 Percent |
Shelf Life | 24 Months |
Color | Amber Brownish |
Certification | COA MSDS, GC Test Pass |
Herbal | Yes |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material | Coriander Leaf |
Botanical Name | Coriandrum Sativum |
Brand | Aramacs |
Shelf Life | 2 Years from the date of Manufcturing |
Usage/Application | Food Flavoring,Aroma insence,Medicine etc |
Solubility | Soluble In Carrier Oils & Essential Oils |
Extraction Method | Steam DIstillation of Coriander Leaves |
Specific Gravity | 1.055 to 1.098 |
Cas No. | 8008-52-4 |
Appearance | Greenish Free Flowing Liquid |
Product Type | Essential Oil |
Plant Part | Leaves |
Certification | COA MSDS,GC Test Pass |
Major Constituents | Linalool 60 to 80% |
Herbal | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Brand | Aramacs |
Application | Natural Perfumery, Food Flavoring, Aroma Insence, Medicine, etc |
Botanical Name | Murraya Koenigii |
Extraction Method | Steam Distillation |
Pack Type | Plastic Bottle, Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry Cans |
Packaging Size | 1kg, 5kg, 25kg, 50kg, As per Customer |
Shelf Life | 24 Months |
Plant Part | Leaves |
Certification | COA MSDS, GC Test Pass |
Major Constituents | Sabinene |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Natural Perfumery,Food Flavoring, Aroma insence, Medicine etc |
Purity | 100% |
Brand | Aramacs |
Botanical Name | Apium Graveolens |
Pack Type | Plastic Bottle, Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry Cans |
Place Of Origin | India |
Refractive Index | 1.478 to 1.486 @ 25 Deg C |
Shelf Life | 24 Months |
Solubility | Soluble in Alcohol & Carrier Oils, Insoluble in Water |
Extraction Method | Steam Distillation |
Cas No. | 8015-90-5 |
Product Type | Essential Oil |
Plant Part | Seeds |
Certification | COA MSDS, GC Test Pass |
Major Constituents | Limonene |
Specific Gravity | 0.9236 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Botanical Name | Pimpinella Anisum |
Shelf Life | 24 Months |
Odour | Herbal Sweet Aroma |
Solubility | Soluble in Alcohol & Carrier Oils, Insoluble in water |
Extraction Method | Steam Distillation |
Cas No. | 8007-70-3 |
Appearance | Colorless To Pale Yellow Clear Liquid |
Product Type | Essential Oil |
Plant Part | Seeds |
Brand | Aramacs |
Grade Standard | Cosmetic Grade |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Purity | 100% |
Physical State | Liquid |
Color | Greenish Blue |
Specific Gravity | 0.879 To 0.904 |
Cas Number | 8002-66-2 |
Extraction Method | Steam Distillation |
Flash Point Degree Celsius | 78 |
Major Constituents | Alpha Bisabolol |
Odour | Like Sweet Apple |
Usage/Application | Natural Perfumery, Food Flavoring, Aroma Insence, Medicine etc |
Packing | Plastic Bottle, Glass Bottles, Aluminium Bottles, HDPE Drums , Jerry Cans |
Refractive Index | 1.4345 to 1.4399 @ 25 Deg Celsius |
Shelf Life | 24 Months |
Solubility | Soluble in Alcohol & Carrier Oils, Insoluble in Water |
Product Type | Essential Oil |
Certification | COA MSDS, GC Test Pass |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Natural Perfumery,Food Flavoring, Aroma Insence, Medicine etc |
Solubility | Soluble In Alcohol & Carrier Oils, Insoluble In Water |
Extraction Method | Steam Distillation |
Appearance | Pale Yellow To Orange Brown Clear Liquid |
Product Type | Essential Oil |
Plant Part | Root |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Natural Perfumery, Food Flavoring, Aroma insence, Medicine etc |
Botanical Name | Syzygium Aromaticum |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Cas Number | 8000-34-8 |
Type | Essential Oil |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Form | Liquid |
Usage | Natural Perfumery, Food Flavoring, Aroma Insence, Medicine, etc |
Brand | Aramacs |
Pack Size | 1 kg, 5 kg, 25 kg, 50 kg, As Per Customer |
Additional Information: